UK Apple singles
From ScrapingTheBarrel
(Redirected from UK singles)
Note that this is a list of my collection of UK Apple singles. See About the collection for more details.
| Record No. | Artist | Title | Release Date † |
|---|---|---|---|
| Apple 2 | Mary Hopkin | Those were the days / Turn, turn, turn | 31. 08. 1968 |
| Apple 3 | Jackie Lomax | Sour Milk Sea / Eagle Laughs At You | 31. 08. 1968 |
| Apple 4 | John Foster & Son Ltd. Black Dyke Mills Band | Thingumybob / Yellow Submarine | 31. 08. 1968 |
| Apple 5 | The Iveys | Maybe Tomorrow / And Her Daddy's A Millionaire | 15. 11. 1968 |
| Apple 6 | Trash | Road To Nowhere / Illusions | 24. 01. 1969 |
| Apple 10 | Mary Hopkin | Goodbye / Sparrow | 28. 03. 1969 |
| Apple 11 | Jackie Lomax | New Day / Fall Inside Your Eyes | 02. 05. 1969 |
| Apple 12 | Billy Preston | That's The Way God Planned It / What About You | 25. 06. 1969 |
| CT 1 | Various Artists | Storm In A Teacup / Something's Wrong / Little Yellow Pill / Pebble And The Man | July 1969 |
| Apple 13 | Plastic Ono Band | Give Peace A Chance / Remember Love | 04. 07. 1969 |
| Apple 15 | Radha Krishna Temple | Hare Krishna Mantra / Prayer To The Spiritual Masters | 29. 08. 1969 |
| Apple 17 | Trash | Golden Slumbers / Trash Can | 26. 09. 1969 |
| Apple 18 | Hot Chocolate Band | Give Peace A Chance / Living Without Tomorrow | 10. 10. 1969 |
| Apple 19 | Billy Preston | Everything's Alright / I Want To Thank You | 17. 10. 1969 |
| APPLES 1001 | Plastic Ono Band | Cold turkey / Don't worry Kyoko | 24. 10. 1969 |
| Apple 20 | Badfinger | Come And Get It / Rock Of All Ages | 05. 12. 1969 |
| Apple 22 | Mary Hopkin | Temma Harbour / Lontano Dagli Occhi | 16. 01. 1970 |
| Apple 21 | Billy Preston | All That I've Got / As I Get Older | 30. 01. 1970 |
| Apple 23 | Jackie Lomax | How The Web Was Woven / Thumbing A Ride | 06. 02. 1970 |
| APPLES 1003 | Plastic Ono Band | Instant karma / Who has seen the wind | 06. 02. 1970 |
| Apple 24 | Doris Troy | Ain't That Cute / Vaya Con Dios | 13. 02. 1970 |
| Apple 25 | Radha Krishna Temple | Govinda / Govinda Jai Jai | 06. 03. 1970 |
| Apple 26 | Mary Hopkin | Knock knock who's there / I'm going to fall in love again | 23. 03. 1970 |
| Apple 28 | Doris Troy | Jacob's Ladder / Get Back | 28. 08. 1970 |
| Apple 30 | Mary Hopkin | Think About Your Children / Heritage | 16. 10. 1970 |
| Apple 31 | Badfinger | No Matter What / Better Days | 06. 11. 1970 |
| Apple 32 | James Taylor | Carolina In My Mind / Something's Wrong | 06. 11. 1970 |
| Apple 33 | Ronnie Spector | Try Some, Buy Some / Tandoori Chicken | 16. 04. 1971 |
| Apple 34 | Mary Hopkin | Let My Name Be Sorrow / Kew Gardens | 18. 06. 1971 |
| Apple 36 | Bill Elliot & Elastic Oz Band | God Save Us / Do The Oz | 16. 07. 1971 |
| Apple 37 | Ravi Shankar | Joi Bangla / Oh Bhaugowan / Raga Mishra-Jhinjhoti | 27. 08. 1971 |
| Apple 38 | Yoko Ono | Mrs. Lennon / Midsummer New York | 22. 10. 1971 |
| Apple 39 | Mary Hopkin | Water, paper and clay / Jefferson | 26. 11. 1971 |
| Apple 40 | Badfinger | Day After Day / Sweet Tuesday Morning | 07. 01. 1972 |
| Apple 41 | Yoko Ono | Mind Train / Listen, The Snow Is Falling | 21. 01. 1972 |
| Apple 43 | Chris Hodge | We're On Our Way / Supersoul | 09. 06. 1972 |
| Apple 44 | Sundown Playboys | Saturday Nite Special / Valse De Soleil Coucher (Sundown Waltz) | 17. 11. 1972 |
| Apple 45 | Elephant's Memory | Power Boogie / Liberation Special | 01. 12. 1972 |
| Apple 46 | Lon & Derek Van Eaton | Warm Woman / More Than Words | 09. 03. 1973 |
| Apple 47 | Yoko Ono | Death Of Samantha / Yang Yang | 27. 04. 1973 |
| Apple 48 | Yoko Ono | Run, Run, Run / Men, Men, Men | 02. 11. 1973 |
| Apple 49 | Badfinger | Apple Of My Eye / Blind Owl | 11. 03. 1974 |
| APP 1 | Various Artists | Those Were The Days / That's The Way God Planned It / Sour Milk Sea / Come And Get It | 21. 10. 1991 |
† Note on dates
With the exception of the 1991 EP (APP 1), release dates are taken from the Apple Catalogues for 1973 and 1975, though some of these are suspect. The entry in these Catalogues for Apple 39 clearly gives the wrong year, so it has been amended here. On the other hand, because sources differ over the release date for Our First Four, I have let these Catalogue dates stand for now. See the description of the June 1973 Apple UK catalogue for further information.
See all the labels and sleeves listed here in the Apple UK Singles Gallery.
